Reliable street lighting powered by solar
High-efficiency luminaires with integrated PV panels, battery backup and smart controls for urban and rural roadways.
Product details
Streetlight variants
Choose from a wide range of solar streetlight styles designed for different road types, public spaces and installation requirements.
TR SERIES
View the TR series image and full specifications.
T SERIES
Integrated solar street light with gallery and full product information.
LY SERIES
Center-median and highway solar street lights with 150W, 160 LM/W performance, built for reliable corridor illumination.
CF SERIES
Connected controls with remote dimming and monitoring.
DB SERIES
Corrosion-resistant luminaires for seaside roads.
PRL SERIES
Cost-effective lighting for less trafficked highways.
TK SERIES
High-mast fixtures for large areas and interchanges.
TL SERIES
Comfort lighting designed to reduce light pollution.
ZR SERIES
Streetlights with extended battery backup for outages.
TR Series
Modular Solar Street Light
The TR Series pairs a separate solar panel with a robust LiFePO4 battery and LED head, giving you flexible module and battery sizing for different street widths and light levels. Spanning TR248 through TR408, output ranges from 150W to 400W with Philips SMD3030 LED chips and up to 200 LM/W efficacy, so you can match the fixture to anything from a quiet residential street to a major highway. Every model runs on MPPT charge control with light, motion, and time-based sensing (the TR408 adds a built-in camera module), backed by 2 full days of rainy-weather power reserve and a durable weather-resistant aluminum housing rated for -20°C to 60°C. All units carry a 3-year warranty and RoHS/CE/ISO-9001 certification.
TR Series overview
The TR Series brings together the latest solar streetlight variants for smart urban, residential and highway use. All models share modular panel options, robust battery systems, and adaptive lighting controls.
- Flexible solar module and battery configurations for different street widths
- Integrated MPPT charge control, motion sensing, and dusk-to-dawn operation
- Durable, weather-resistant aluminum housing designed for African climates
TR Series Datasheets - Complete Specifications
| Specification | TR248-A1 | TR248-B1 | TR248-C1 | TR300-A (T3) | TR300-B (T4) | TR300-C (T5) | TR348-B | TR408-B |
|---|---|---|---|---|---|---|---|---|
| SOLAR PANEL | ||||||||
| Power | 5V/60W | 5V/60W | 5V/60W | 5V/60W | 5V/60W | 12V/100W | 18V/70W | 15V/80W |
| Brand | High efficiency monocrystalline silicon | |||||||
| Life time | 10 Years | |||||||
| BATTERY | ||||||||
| Type | LiFePO4 | |||||||
| Life Time | 8-10 Years | |||||||
| Capacity | 3.2/75AH | 3.2V/75AH | 3.2V/75AH | 3.2V/60AH | 3.2V/90AH | 3.2V/75AH | 12.2V/24AH | 15.2V/120AH |
| LED SOURCE | ||||||||
| Power | 150W | 200W | 250W | 200W | 350W | 450W | 350W | 400W |
| Lumen Efficacy (LM/W) | 120 | 150 | 160 | 120 | 160 | 140 | 160 | 200 |
| LED Chip | Philips SMD3030 144pcs | Philips SMD3030 144pcs | Philips SMD3030 144pcs | Philips SMD3030 144pcs | Philips SMD3030 180pcs | Philips SMD3030 192pcs | Philips SMD3030 180pcs | Philips SMD3030 196pcs |
| Beam angle | 70° + 140° | |||||||
| Life time | 100,000 Hours | |||||||
| CCT (optional) | 3000K-3500K, 4000K-4500K, 6000K-6500K | |||||||
| CHARGING & OPERATION | ||||||||
| Charge time | MPPT charge, 5 hours effective sunshine | |||||||
| Full power mode | 2 days rainy and cloudy day | |||||||
| Saving power mode | 3-5 rainy days, 1H100% 3H70% 4H50% 4H30% | |||||||
| PHYSICAL SPECIFICATIONS | ||||||||
| Package size (CM) | L145.5×W26×H11 | L145.5×W26×H11 | L145.5×W20×H11 | L85×W35.5×H10.5 | L125×W35×H10 | L150×W32×H18 | L110×W40×H10 | L164×W46×H10 |
| N.W./G.W. (KG) | 8.5/9 | 6.5/7.5 | 8.5/9 | 7/7.5 | 7.2/8.0 | 9.5/11 | 10.0/10.2 | 15/15.5 |
| INSTALLATION | ||||||||
| Install height | 6-8M | 7-8m | 8-10m | 5-7m | 10-12m | 10-12m | 10-12m | 14-15m |
| Install distance | 25-30m | 25-30m | 30-35m | 15-20m | 30-35m | 30-35m | 25-30m | 30-35m |
| ENVIRONMENTAL & CONTROL | ||||||||
| Working temperature | -20°C ~ 60°C | |||||||
| Material | Aluminum | |||||||
| Control system | Light sensor + Moving sensor + Time Control | Light sensor + Moving sensor + Time Control + Camera Module | ||||||
| WARRANTY & CERTIFICATIONS | ||||||||
| Warranty period | 3 Years | |||||||
| Certifications | RoHS / CE / ISO-9001 | |||||||
T Series
All-in-one solar street light
The T Series combines the LED head, battery, and control system into a single compact unit, paired with a separate high-efficiency mono-crystalline solar panel for maximum light output. Available in multiple sizes (T4–T7, T22–T24) to match different road widths and pole heights, each unit uses Philips SMD3030 LED chips, MPPT charge control, and automatic dusk-to-dawn operation with 3–5 days of rainy-weather backup power. The rugged aluminum housing and IP-rated seal are built to handle African heat, dust, and coastal humidity, with a 3-year warranty and CE/RoHS/ISO-9001 certification.
T Series specifications
| Item | T4 | T5 | T52 | T6 | T7 | T22 | T23 | T24 |
|---|---|---|---|---|---|---|---|---|
| Solar panel power | 18V/40W | 18V/80W | 18V/80W | 18V/100W | 18V/50W | 5V/50W / 18V 50W | 5V 60W / 18V 60W | 5V 80W / 18V 80W |
| Panel brand | High Efficiency Mono-Crystalline Silicon | |||||||
| Panel life time | 30 Years | |||||||
| Battery type | Lithium | LiFePO4 | ||||||
| Battery life | 8-10 Years | |||||||
| Battery capacity | 12V/20AH | 12.8V/24AH | 12V/30AH | 12V/42AH | 25.6V/30AH | 3.2V 45AH / 12.8V 15AH | 3.2V 60AH / 12.8V 20AH | 3.2V 75AH / 12.8V 30AH |
| Power | 150W | 150W | 250W | 350W | 400W | 400W | 200W | 300W |
| Lumen efficacy | 160 LM/W | 160LM/W | ||||||
| LED chip | Philips SMD3030 96pcs*1W | Philips SMD3030 144pcs*1W | Philips SMD3030 144pcs*1W | Philips SMD3030 192pcs*1W | Philips SMD3030 192pcs*1W | Philips SMD 3030 96pcs | Philips SMD 3030 144pcs | Philips SMD 3030 192pcs |
| Viewing angle / Beam angle | 70°+140° | |||||||
| LED life time | 100,000 Hours | |||||||
| Charge time | By Sun, 6 Hours effective sunshine | MPPT charge, 5 hours effective sunshine | ||||||
| Full power mode | 2 days rainy and cloudy day | |||||||
| Saving power mode | 3-5 rainy days | 3-5 rainy days, 1H100% 3H70% 4H50% 4H30% | ||||||
| Working temp | -20°C~60°C | |||||||
| Color temp / CCT (optional) | 3000K-3500K; 4000K-4500K; 6000K-6500K (Optional) | 3000K-3500k; 4000K-4500k; 6000K-6500k | ||||||
| Product / Lamp size (CM) | L97*W35*H13 / 122*34*15 | L106*W43*H13 / 145*68*18 | L71*W42*H11 / 105*43*13 | L1170*W425*H90 / 122*47.5*13 | L1400*W540*H140 / 145*58*18.5 | L1560*W365*H160M / L71.5*W42.5*H11.5CM | L1725*W365*H160M / L87*W42.5*H11.5CM | L1930*W365*H160M / L109*W42.5*H11.5CM |
| N.W./G.W. (KG) | 9/10 | 12/13 | 12.5/13.5 | 16/17.5 | 24/26 | 6/6.5 | 9/9.5 | 12/12.5 |
| 20GP/40HQ qty (pcs) | 600/1450 | 380/960 | 440/1000 | 340/860 | 160/410 | – | – | – |
| Mounting / Install height | 7-8M | 8-10M | 9-11M | 10-1M | 12-14M | 7-8M | 7-8M | 12-14M |
| Space between lights / Install distance | 15-20M | 20-25M | 30-35M | 30-35M | 30-35M | 20-25M | 20-25M | 30-35M |
| Main material | Aluminium Alloy | Galvanized iron | ||||||
| Control system | Light sensor + Moving sensor + Time Control | |||||||
| Warranty period | 3 Years | |||||||
| Certifications | RoHS / CE / ISO-9001 | |||||||
LY Series — highway corridor lighting
Center Median & Highway Solar Street Light
The LY Series is built for center medians and highway corridors, delivering strong, consistent illumination along high-traffic routes. LY-A and LY30-A each deliver 150W at 160 LM/W, powered by a 5V/25W solar panel and 3.2V/30AH battery for durable, low-maintenance roadway lighting.
LY Series specifications
| Model | LY-A | LY30-A |
|---|---|---|
| Solar panel | 5V / 25W | 5V / 25W |
| Battery capacity | 3.2V / 30AH | 3.2V / 30AH |
| Power | 150W | 150W |
| Lumen efficiency | 160 LM/W | 160 LM/W |
| LED chip | Philips SMD 5050 42pcs | Philips SMD 5050 42pcs |
| Lamp size (CM) | L63.5×W20.5×H12.5 | L76.5×W26×H11 |
| N.W./G.W. | 3.2KG / 3.7KG | – |
| Mounting / Install height | 6-7M | 6-7M |
| Space between lights / Install distance | 20-25M | 20-25M |
| Model | LY-B | LY30-B |
|---|---|---|
| Solar panel | 5V / 35W | 5V / 35W |
| Battery capacity | 3.2V / 45AH | 3.2V / 45AH |
| Power | 200W | 200W |
| Lumen efficiency | 160 LM/W | 160 LM/W |
| LED chip | Philips SMD 5050 98pcs | Philips SMD 5050 98pcs |
| Lamp size (MM) | L92×W20.5×H12.5 | L104×W26×H11 |
| N.W./G.W. | 5.3KG / 5.8KG | – |
| Mounting / Install height | 7-8M | 7-8M |
| Space between lights / Install distance | 20-25M | 20-25M |
| Model | LY-C | LY30-C |
|---|---|---|
| Solar panel | 5V / 45W | 5V / 45W |
| Battery capacity | 3.2V / 60AH | 3.2V / 60AH |
| Power | 300W | 300W |
| Lumen efficiency | 160 LM/W | 160 LM/W |
| LED chip | Philips SMD 5050 90pcs | Philips SMD 5050 90pcs |
| Lamp size (MM) | L134×W26×H11 | L134.5×W26×H11 |
| N.W./G.W. | 6.1KG / 6.6KG | – |
| Mounting / Install height | 8-10M | 8-10M |
| Space between lights / Install distance | 30-35M | 30-25M |
| Model | LY-D | LY30-D |
|---|---|---|
| Solar panel | 5V / 60W | 5V / 60W |
| Battery capacity | 208WH (3.2V / 75AH) | 208WH (3.2V / 75AH) |
| Power | 350W | 350W |
| Lumen efficiency | 160 LM/W | 160 LM/W |
| LED chip | Philips SMD 5050 140pcs | Philips SMD 5050 140pcs |
| Lamp size (cM) | L153×W205×H125 | L167.5×W26×H11.5 |
| N.W./G.W. | 7KG / 7.5KG | – |
| Mounting / Install height | 11-12M | 11-12M |
| Space between lights / Install distance | 30-55M | 30-35M |
Common features: 160 LM/W, 70°+140° beam angle, 100,000 hours life, MPPT charging, 5h effective sunshine charge time, 2 days rainy/cloudy full power mode, 3-5 rainy days saving mode, -20°C to 60°C, aluminum, light sensor + moving sensor + time control, 3 years warranty, RoHS / CE / ISO-9001.
CF Series
Smart Connected Solar Street Lights
CF Series features intelligent controls with remote dimming, motion sensing, and IoT monitoring for autonomous and connected street lighting systems.
CF Series Specifications
| Specification | CF 2040 | CF 3055 | CF 3078 |
|---|---|---|---|
| SOLAR PANEL | |||
| Power | 10V/40W | 5V/30W | 5vV/45W |
| Brand | High efficiency monocrystalline silicon | ||
| Life time | 10 Years | ||
| BATTERY | |||
| Type | LiFePO4 | ||
| Life Time | 8-10 Years | ||
| Capacity | 3.2V/15AH | 3.2V/30AH | 3.2V/45AH |
| LED SOURCE | |||
| Power | 100W | 150W | 200W |
| Lumen Efficacy (LM/W) | 120 LM/W | ||
| LED Chip | Philips SMD3030 144pcs | Philips SMD3030 160pcs | Philips SMD3030 196pcs |
| Beam angle | 70° + 140° | ||
| Life time | 100,000 Hours | ||
| CCT (optional) | 3000K-3500K, 4000K-4500K, 6000K-6500K | ||
| SMART FEATURES | |||
| Remote Control | WiFi/4G Dimming & Scheduling | ||
| Motion Sensing | Adaptive brightness based on traffic | ||
| Data Logging | Real-time energy consumption monitoring | ||
| IoT Integration | City management platform compatible | ||
| CHARGING & OPERATION | |||
| Charge time | MPPT charge, 5 hours effective sunshine | ||
| Full power mode | 2 days rainy and cloudy day | ||
| Saving power mode | 3-5 rainy days, 1H100% 3H70% 4H50% 4H30% | ||
| PHYSICAL SPECIFICATIONS | |||
| Package size (CM) | L57×W29×H11 | L73×W35×H10 | L96×W35×H10 |
| INSTALLATION | |||
| Install height | 6-7m | 7-8m | 8-10m |
| Install distance | 20-25m | 20-25m | 25-30m |
| ENVIRONMENTAL & CONTROL | |||
| Working temperature | -20°C ~ 60°C | ||
| Material | Aluminum Alloy | ||
| Control system | Light sensor + Motion sensor + WiFi/4G Module + Time Control | ||
| WARRANTY & CERTIFICATIONS | |||
| Warranty period | 3 Years | ||
| Certifications | RoHS / CE / ISO-9001 | ||
DB Series
Coastal Solar Street Lights
DB Series features marine-grade, corrosion-resistant design engineered for harsh coastal environments with salt spray and extreme weather conditions.
DB Series Specifications
| Specification | DB-820 |
|---|---|
| SOLAR PANEL | |
| Power | 5V/35W |
| Brand | High efficiency monocrystalline silicon |
| Life time | 10 Years |
| Coating | Marine-grade anti-corrosion treatment |
| BATTERY | |
| Type | LiFePO4 with marine enclosure |
| Life Time | 8-10 Years |
| Capacity | 3.2V/45AH |
| Protection | IP67 sealed enclosure with salt-spray protection |
| LED SOURCE | |
| Power | 150W |
| Lumen Efficacy (LM/W) | 120 LM/W |
| LED Chip | Philips SMD3030 48pcs |
| Beam angle | 70° + 140° |
| Life time | 100,000 Hours |
| CCT (optional) | 3000K-3500K, 4000K-4500K, 6000K-6500K |
| COASTAL FEATURES | |
| Material | Stainless steel (316L) hardware, aluminum with epoxy coating |
| Corrosion Protection | Triple-layer marine coating with cathodic protection |
| Sealing | IP67 all enclosures, salt-spray tested to ASTM B117 5000h |
| Wind Rating | Rated for sustained winds up to 150 km/h |
| CHARGING & OPERATION | |
| Charge time | MPPT charge, 5 hours effective sunshine |
| Full power mode | 2 days rainy and cloudy day |
| Saving power mode | 3-5 rainy days, 1H100% 3H70% 4H50% 4H30% |
| PHYSICAL SPECIFICATIONS | |
| Fixture size (CM) | L93×W45×H23 |
| N.W./G.W. (KG) | 4.5/5.0 |
| INSTALLATION | |
| Install height | 7-8m |
| Install distance | 20-25m |
| Pole diameter | 60-76mm (2.4"-3") |
| ENVIRONMENTAL & CONTROL | |
| Working temperature | -20°C ~ 60°C |
| Humidity resistance | Up to 95% non-condensing |
| Salt fog resistance | ASTM B117 5000 hours minimum |
| Control system | Light sensor + Motion sensor + Time Control + Marine safety protocols |
| WARRANTY & CERTIFICATIONS | |
| Warranty period | 5 Years (Marine environments) |
| Certifications | RoHS / CE / ISO-9001 / ASTM B117 (Salt fog) |
PRL Series
Rural Solar Street Lights
PRL Series provides cost-effective, reliable solar lighting solutions for rural highways, village roads, and low-traffic areas with minimal maintenance requirements.
PRL Series Specifications
| Specification | PRL-6M | PRL-8M | PRL-10M | PRL-12M |
|---|---|---|---|---|
| SOLAR PANEL | ||||
| Power | 6V/50W | 8V/50W | 10V/80W | 9V/90W |
| Brand | High efficiency monocrystalline silicon | |||
| Life time | 10 Years | |||
| BATTERY | ||||
| Type | LiFePO4 | |||
| Life Time | 8-10 Years | |||
| Capacity | 3.2V/80AH | 3.2V/45AH | 3.2V/30AH | 6.4V/80AH |
| LED SOURCE | ||||
| Power | 300W | 350W | 400W | 450W |
| Lumen Efficacy (LM/W) | 100-120 LM/W | |||
| LED Chip | Philips SMD3030 96pcs | Philips SMD3030 144pcs | Philips SMD3030 160pcs | Philips SMD3030 192pcs |
| Beam angle | 70° + 140° | |||
| Life time | 100,000 Hours | |||
| CCT (optional) | 3000K-3500K, 4000K-4500K, 6000K-6500K | |||
| CHARGING & OPERATION | ||||
| Charge time | MPPT charge, 5 hours effective sunshine | |||
| Full power mode | 2 days rainy and cloudy day | |||
| Saving power mode | 3-5 rainy days, 1H100% 3H70% 4H50% 4H30% | |||
| PHYSICAL SPECIFICATIONS | ||||
| Package size (CM) | L124×W42×H10 | L132×W42×H10 | L145×W42×H10 | L156×W42×H10 |
| N.W./G.W. (KG) | 8/8.5 | 9.5/10.5 | 10.5/11.8 | 11.5/12 |
| INSTALLATION | ||||
| Install height | 8-10m | 9-11m | 12-13m | 13-15m |
| Install distance | 25-30m | 25-30m | 30-35m | 35-40m |
| Pole diameter | 50-60mm | |||
| ENVIRONMENTAL & CONTROL | ||||
| Working temperature | -20°C ~ 60°C | |||
| Material | Aluminum Alloy | |||
| Control system | Light sensor + Motion sensor + Time Control | |||
| Maintenance | Minimal - Sealed design, no moving parts | |||
| WARRANTY & CERTIFICATIONS | ||||
| Warranty period | 2 Years | |||
| Certifications | RoHS / CE / ISO-9001 | |||
TK Series
High-Mast Solar Flood Lights
TK Series provides powerful solar lighting solutions for large open areas, parking lots, sports fields, warehouses, and highway interchanges with high lumen output and extended coverage.
TK Series Specifications - All 9 Variants
| Specification | TK-300 | TK-348 | TK-408 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification | TK-300A | TK-300B | TK-300C | TK-348A | TK-348B | TK-348C | TK-408A | TK-408B | TK-408C |
| Panel Power | 18V / 40W | 18V / 50W | 18V / 60W | 18V / 50W | 18V / 60W | 18V / 80W | 15V / 80W | 15V / 120W | 36V / 150W |
| Battery Capacity | 12.8V / 18Ah | 12.8V / 24Ah | 12.8V / 30Ah | 12.8V / 18Ah | 12.8V / 24Ah | 12.8V / 30Ah | 12.8V / 30Ah | 12.8V / 45Ah | 25.6V / 30Ah |
| Watts | 250W | 300W | 350W | 300W | 350W | 400W | 300W | 350W | 400W |
| Lumens | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Package Size (cm) | 87 × 35 × 12 | 101 × 35 × 12 | 125 × 35 × 12 | 88 × 40 × 12 | 110 × 40 × 12 | 133 × 40 × 13 | 126 × 46 × 12 | 164 × 46 × 12 | 194 × 46 × 12 |
| Weight | 7 kg | 8 kg | 9.5 kg | 8.5 kg | 10 kg | 13 kg | 14 kg | 15.5 kg | 18.5 kg |
| Install height | 7–8 | 9–10 | 11–13 | 8–10 | 10–11 | 12–13 | 11–13 | 14–15 | 15–16 |
| Distance (m) | 20–25 | 25–30 | 30–35 | 20–25 | 20–25 | 25–30 | 20–25 | 25–30 | 30–35 |
| COMMON FEATURES | |||||||||
| Brand | High efficiency monocrystalline silicon | ||||||||
| Battery Type | LiFePO4 | ||||||||
| Life time | 10 Years | ||||||||
| Beam angle | 70° + 140° | ||||||||
| Working temperature | -20°C ~ 60°C | ||||||||
| Protection rating | IP65 (dust and water resistant) | ||||||||
TL Series
Low-Glare Comfort Lighting
TL Series provides eco-friendly solar lighting with innovative low-glare optical design, minimizing light pollution while delivering excellent color rendering for urban and residential street lighting.
TL Series Specifications
| Specification | TL35135 | TL35135 (Camera) | TLH11145 | TLH11145 (Camera) |
|---|---|---|---|---|
| SOLAR PANEL | ||||
| Panel Power | 15V / 80W | 15V / 80W | 15V / 120W | 15V / 120W |
| Brand | High efficiency monocrystalline silicon | |||
| Life time | 10 Years | |||
| BATTERY | ||||
| Type | LiFePO4 | |||
| Life Time | 8-10 Years | |||
| Battery Capacity | 12.8V / 30Ah | 12.8V / 30Ah | 12.8V / 45Ah | 12.8V / 45Ah |
| LED SOURCE | ||||
| Watts | 300W | 300W | 350W | 350W |
| Lumens | 160 | 160 | 160 | 160 |
| Package Size (cm) | 150 × 39 × 11 | 150 × 39 × 11 | 176 × 46 × 11 | 176 × 46 × 11 |
| Weight | 11.5 kg | 11.5 kg | 15 kg | 15 kg |
| Install height | 12–13 | 12–13 | 14–15 | 14–15 |
| Distance | 20–25 | 20–25 | 25–30 | 25–30 |
| LED Chip | Philips SMD 5050 240pcs | |||
| Beam angle | 120° (wide uniform distribution) | |||
| Life time | 100,000 Hours | |||
| CCT (optional) | 3000K-3500K, 4000K-4500K, 6000K-6500K | |||
| Camera Module | None | 2MP WiFi Camera with night vision | None | 2MP WiFi Camera with night vision |
| CHARGING & OPERATION | ||||
| Charge time | MPPT charge, 5 hours effective sunshine | |||
| Full power mode | 2 days rainy and cloudy day | |||
| Saving power mode | 3-5 rainy days, 1H100% 3H70% 4H50% 4H30% | |||
| ENVIRONMENTAL & CONTROL | ||||
| Working temperature | -20°C ~ 60°C | |||
| Material | Die-cast aluminum housing with corrosion protection | |||
| Protection rating | IP65 (dust and water resistant) | |||
| Control system | Light sensor + Motion sensor + Time Control | |||
| Applications | Residential streets, parks, pedestrian zones, historic districts, wildlife corridors | |||
| WARRANTY & CERTIFICATIONS | ||||
| Warranty period | 3 Years | |||
| Certifications | RoHS / CE / ISO-9001 / IES TM-15 (Low-glare) | |||
ZR Series
Extended Battery Backup Solar Lighting
ZR Series provides intelligent solar streetlights with scalable battery backup systems for extended operation during outages, ensuring continuous lighting for critical infrastructure and residential areas.
ZR Series Specifications - Extended Battery Backup
| Specification | ZR-A | ZR-B | ZR-C |
|---|---|---|---|
| Panel Power | 30V / 150W | 30V / 200W | 30V / 250W |
| Battery Capacity | 25.6V / 30Ah | 25.6V / 45Ah | 25.5V / 60Ah |
| Watts | 350W | 400W | 450W |
| Lumens | 200 | 200 | 200 |
| Package Size (cm) | 177 × 65 × 17 | 230 × 65 × 17 | 268 × 65 × 17 |
| Weight | 30 kg | 35 kg | 40 kg |
| Install height | 12–14 | 15–17 | 16–18 |
| Distance (m) | 30–35 | 30–35 | 35–40 |
| COMMON FEATURES | |||
| Brand | High efficiency monocrystalline silicon | ||
| Battery Type | LiFePO4 | ||
| Life time | 10 Years | ||
| Beam angle | 70° + 140° | ||
| Working temperature | -20°C ~ 60°C | ||
| Protection rating | IP65 (dust and water resistant) | ||
Key benefits
Streetlighting that saves energy and supports safety
- High-lumen output with low operating cost
- Easy installation and fast commissioning
- Resilient design for dust, heat and rain
99.9%
uptime with integrated controls and backup power.
We use cookies to improve your experience. By using this site, you consent to our cookie policy.