LED Flood Light
Powerful illumination for large areas
High-output LED floodlighting for large outdoor spaces, sports fields, warehouses, and security zones.
Recommended for
Large zones
parking areas, sports fields, and perimeter security.
Product variants
LED floodlighting series
Three power-efficient variants with different output levels for various application sizes.
A1 Technical Specifications (500W)
| Solar Panel | |
| Power | 500W |
| Brand | High efficiency monocrystalline silicon/10 years |
| Line length/fixed bracket | Rubber cable 5m/multi angle installation |
| Battery | |
| Type | LiFePO4 |
| Life Time | 5 years |
| Capacity | 3.2V 60AH |
| LED Source | |
| Power | 500W |
| Lumen(LM/W) | ≥6000 lm |
| LED Chip | Philips SMD3030 96pcs/140pcs/192pcs 160LM/W |
| CCT(optional) | 3000K-3500k; 4000K-4500k; 6000K-6500K |
| Additional | |
| Discharge time | Saving power mode 3-5 rainy days | 1H100% 3H70% 4H50% 4H30% |
| Working temp | -20℃-60℃ |
| Material | Aluminum profile length 3.5m |
| Certifications | RoHS CE ISO-9001 |
| Warranty | 3 Years |
| Dimensions & Weight | |
| N.W.(KG) | 6KG |
| Lamp size(MM) | L295*210*70MM |
| G.W.(KG) | 6.5KG |
| Package size(CM) | L52*40.5*12CM |
B1 Technical Specifications (600W)
| Solar Panel | |
| Power | 600W |
| Brand | High efficiency monocrystalline silicon/10 years |
| Line length/fixed bracket | Rubber cable 5m/multi angle installation |
| Battery | |
| Type | LiFePO4 |
| Life Time | 5 years |
| Capacity | 3.2V 75AH |
| LED Source | |
| Power | 600W |
| Lumen(LM/W) | ≥6000 lm |
| LED Chip | Philips SMD3030 96pcs/140pcs/192pcs 160LM/W |
| CCT(optional) | 3000K-3500k; 4000K-4500k; 6000K-6500K |
| Additional | |
| Discharge time | Saving power mode 3-5 rainy days | 1H100% 3H70% 4H50% 4H30% |
| Working temp | -20℃-60℃ |
| Material | Aluminum profile length 3.5m |
| Certifications | RoHS CE ISO-9001 |
| Warranty | 3 Years |
| Dimensions & Weight | |
| N.W.(KG) | 7KG |
| Lamp size(MM) | L349*249*70MM |
| G.W.(KG) | 7.7KG |
| Package size(CM) | L64.5*40.5*12CM |
C1 Technical Specifications (800W)
| Solar Panel | |
| Power | 800W |
| Brand | High efficiency monocrystalline silicon/10 years |
| Line length/fixed bracket | Rubber cable 5m/multi angle installation |
| Battery | |
| Type | LiFePO4 |
| Life Time | 5 years |
| Capacity | 3.2V 90AH |
| LED Source | |
| Power | 800W |
| Lumen(LM/W) | ≥6000 lm |
| LED Chip | Philips SMD3030 96pcs/140pcs/192pcs 160LM/W |
| CCT(optional) | 3000K-3500k; 4000K-4500k; 6000K-6500K |
| Additional | |
| Discharge time | Saving power mode 3-5 rainy days | 1H100% 3H70% 4H50% 4H30% |
| Working temp | -20℃-60℃ |
| Material | Aluminum profile length 3.5m |
| Certifications | RoHS CE ISO-9001 |
| Warranty | 3 Years |
| Dimensions & Weight | |
| N.W.(KG) | 9.5KG |
| Lamp size(MM) | L405*290*70MM |
| G.W.(KG) | 10KG |
| Package size(CM) | L76.5*48.5*12CM |
Benefits
Powerful illumination for any scale
- High-efficiency LED technology with ≥6000 lumens output
- LiFePO4 battery with 5-year lifespan
- Waterproof aluminum housing for durability
- Flexible power options from 500W to 800W
- Up to 10 hours runtime in energy-saving modes
Light Output
6000+
lumens with premium LED chips across all variants.